The Canadian Health Care Anti-fraud Association was founded in 2000 to give a voice to the public and private sector healthcare organizations interested in preventing fraud in the Canadian healthcare environment.
It is open to organizations and individuals responsible for the detection, prevention, investigation and prosecution of healthcare fraud.
Our vision is to improve the Canadian Health Care environment by eliminating health care fraud.
The CHCAA's Annual Conference will take place October 1-2, 2009.
The conference will be held at the Hyatt Regency Toronto , 370 King Street WestToronto, ON, CanadaM5V 1J9Tel: 416 599 4000 Fax: 416 599 7394
The theme of this year's conference is Eliminate Fraud: Play a Leading Role. The focus of the conference is to provide attendees with practical, take-home tools and information to help fight health care fraud.
Senior and middle management of insurance companies, provincial health ministries, private and public health care organizations, law enforcement and other professional organizations from across Canada and the United States.
This is a tremendous opportunity to market your business, network with industry leaders or raise your profile in the expanding field of health care fraud. Have your business represented as a vendor and/or as a sponsor. Here's why being a vendor or sponsor is a great deal:
| Platinum Vendor | $10,000 |
| Gold Vendor | $5,000 |
| Silver Vendor | $3,000 |
| Bronze Vendor | $1,650 |
| Welcome Reception Sponsor | $2,000 |
| Wine & Cheese Reception | $2,000 |
| Lunch Sponsor | $2,500 |
| Breakfast Sponsor | $1,500 |
| Coffee Break Sponsor | $750 |
You can do this. The fees for one day are:
| Platinum | $6,000 |
| Gold | $3,000 |
| Silver | $2,000 |
| Bronze | $1,000 |
-------------------------------------------------------------------------------------------------------
Company recognition on the sponsored event, on the CHCAA website and conference material.
| Four Coffee Breaks | |||
| $750 | Standard Life | ||
| $750 | Medavie Blue Cross | ||
| $750 | Johnston Group Inc. | ||
| $750 | Johnston Group Inc. | ||
| Two Breakfasts | |||
| Two Lunches | |||
| $2,500 | TELUS Health Solutions | ||
| $2,500 | Sun Life Assurance Company of Canada | ||
| Wednesday Welcome Reception | |||
| Thursday Wine & Cheese Reception | |||
| Entertainment | |||
| $2,500 | Shoppers Drug Mart | ||
| Dinner | |||
| Conference Gifts | |||
| Programme Support | |||
| $250 | ClaimSecure Inc. | ||
| $500 | RWAM Insurance Administrators Inc. | ||
| $750 | Empire Life | ||
| Dr. Edward Mazak Advancement in Public Awareness Award | |||
| $500 | Green Shield Canada | ||
We will supply you with the following: a table, chairs, table cloth and skirt as well as electricity to your display area.
*Prior to the conference, the conference organizers will contact all exhibitors to discuss specific requirements.
Back to top