<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHCAA - Canadian Health Care Anti-fraud Association</title>
	<atom:link href="http://www.chcaa.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.chcaa.org/blog</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:15:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PeterboroughExaminer: Activist calls deaths from medical errors in Canada an epidemic</title>
		<link>http://www.chcaa.org/blog/?p=1559</link>
		<comments>http://www.chcaa.org/blog/?p=1559#comments</comments>
		<pubDate>Wed, 16 May 2012 16:15:17 +0000</pubDate>
		<dc:creator>sali</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.chcaa.org/blog/?p=1559</guid>
		<description><![CDATA[<img src="http://www.chcaa.org/blog/wp-content/uploads/7.png" width="50" height="45" alt="" title="General" /><br/>With an estimated 60,000 Canadians dying each year from medical errors and hospital-acquired infections, Canada should create legislation to establish health-care-worker-to-patient ratios and make public reporting of data more stringent, a health care safety activist says. Click here to read article.]]></description>
		<wfw:commentRss>http://www.chcaa.org/blog/?feed=rss2&#038;p=1559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC: Vegas police: British man stabbed in sex spa scam</title>
		<link>http://www.chcaa.org/blog/?p=1548</link>
		<comments>http://www.chcaa.org/blog/?p=1548#comments</comments>
		<pubDate>Tue, 15 May 2012 17:30:24 +0000</pubDate>
		<dc:creator>sali</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[GHCAN]]></category>
		<category><![CDATA[illegal]]></category>

		<guid isPermaLink="false">http://www.chcaa.org/blog/?p=1548</guid>
		<description><![CDATA[<img src="http://www.chcaa.org/blog/wp-content/uploads/7.png" width="50" height="45" alt="" title="General" /><br/>A 25-year-old British tourist was hospitalized with serious stab wounds after a dispute at a Las Vegas business that police say was marketed as a reflexology spa but operated as a prostitution scam. Tourists impaired by alcohol or drugs are popular victims at the fake prostitution businesses, according to the arrest reports. Click  here to read [...]]]></description>
		<wfw:commentRss>http://www.chcaa.org/blog/?feed=rss2&#038;p=1548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WFMJ: Temple, convicted doc split fraud restitution bill</title>
		<link>http://www.chcaa.org/blog/?p=1543</link>
		<comments>http://www.chcaa.org/blog/?p=1543#comments</comments>
		<pubDate>Tue, 15 May 2012 17:21:49 +0000</pubDate>
		<dc:creator>sali</dc:creator>
				<category><![CDATA[Health Fraud]]></category>
		<category><![CDATA[Health Fraud Trends & News]]></category>
		<category><![CDATA[Provider Resources Corner]]></category>
		<category><![CDATA[professional misconduct]]></category>

		<guid isPermaLink="false">http://www.chcaa.org/blog/?p=1543</guid>
		<description><![CDATA[<img src="http://www.chcaa.org/blog/wp-content/uploads/2.png" width="50" height="45" alt="" title="Health Fraud" /><img src="http://www.chcaa.org/blog/wp-content/uploads/3.png" width="50" height="45" alt="" title="Health Fraud Trends &amp; News" /><br/>Temple University has agreed to pay $412,000 to resolve its part of a multimillion-dollar fraud scheme involving a former associate dean of its medical school. The university&#8217;s payment represents a portion of more than $1 million in restitution connected to the federal fraud case of the former ophthalmology school chairman who was accused of overbilling for patient [...]]]></description>
		<wfw:commentRss>http://www.chcaa.org/blog/?feed=rss2&#038;p=1543</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ToStar: Nursing home abuse and neglect targeted by task force</title>
		<link>http://www.chcaa.org/blog/?p=1556</link>
		<comments>http://www.chcaa.org/blog/?p=1556#comments</comments>
		<pubDate>Tue, 15 May 2012 15:01:05 +0000</pubDate>
		<dc:creator>sali</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Provider Resources Corner]]></category>
		<category><![CDATA[investigative report]]></category>
		<category><![CDATA[provider resources corner]]></category>

		<guid isPermaLink="false">http://www.chcaa.org/blog/?p=1556</guid>
		<description><![CDATA[<img src="http://www.chcaa.org/blog/wp-content/uploads/7.png" width="50" height="45" alt="" title="General" /><br/>A nursing home industry task force created after a Star investigation into elder abuse is recommending sweeping changes to fix the system that cares for 77,000 fragile seniors. The investigation, which examined 1,500 nursing home inspection reports, found serious behavioural problems among residents. For example, at one nursing home, a male resident sexually assaulted an elderly woman. A ministry inspector [...]]]></description>
		<wfw:commentRss>http://www.chcaa.org/blog/?feed=rss2&#038;p=1556</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GovtHealthIT: Top 9 fraud and abuse areas big data tools can target</title>
		<link>http://www.chcaa.org/blog/?p=1540</link>
		<comments>http://www.chcaa.org/blog/?p=1540#comments</comments>
		<pubDate>Mon, 14 May 2012 17:12:34 +0000</pubDate>
		<dc:creator>sali</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Fraud]]></category>
		<category><![CDATA[Health Fraud Trends & News]]></category>
		<category><![CDATA[Provider Resources Corner]]></category>

		<guid isPermaLink="false">http://www.chcaa.org/blog/?p=1540</guid>
		<description><![CDATA[<img src="http://www.chcaa.org/blog/wp-content/uploads/7.png" width="50" height="45" alt="" title="General" /><img src="http://www.chcaa.org/blog/wp-content/uploads/2.png" width="50" height="45" alt="" title="Health Fraud" /><img src="http://www.chcaa.org/blog/wp-content/uploads/3.png" width="50" height="45" alt="" title="Health Fraud Trends &amp; News" /><br/>Fraud and the abuse of healthcare services in the U.S. cost an estimated $125-175 billion annually. This represents the second largest component of the $600-850 billion surplus in healthcare spending. Click here to read article.]]></description>
		<wfw:commentRss>http://www.chcaa.org/blog/?feed=rss2&#038;p=1540</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YorkshireEveningPost: Ex-policewoman admits cancer fraud</title>
		<link>http://www.chcaa.org/blog/?p=1534</link>
		<comments>http://www.chcaa.org/blog/?p=1534#comments</comments>
		<pubDate>Mon, 14 May 2012 15:25:46 +0000</pubDate>
		<dc:creator>sali</dc:creator>
				<category><![CDATA[Health Fraud]]></category>
		<category><![CDATA[Health Fraud Trends & News]]></category>
		<category><![CDATA[faking disease]]></category>
		<category><![CDATA[GHCAN]]></category>
		<category><![CDATA[professional misconduct]]></category>

		<guid isPermaLink="false">http://www.chcaa.org/blog/?p=1534</guid>
		<description><![CDATA[<img src="http://www.chcaa.org/blog/wp-content/uploads/2.png" width="50" height="45" alt="" title="Health Fraud" /><img src="http://www.chcaa.org/blog/wp-content/uploads/3.png" width="50" height="45" alt="" title="Health Fraud Trends &amp; News" /><br/>A former police officer from Pontefract who took time off work after lying about her daughter having cancer has admitted fraud. She admitted that, between January 1 2009 and October 10 last year, she claimed her daughter “was ill with a form of cancer, she had had a tumour which was surgically removed requiring chemotherapy [...]]]></description>
		<wfw:commentRss>http://www.chcaa.org/blog/?feed=rss2&#038;p=1534</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HeraldOnline: New health fraud shock</title>
		<link>http://www.chcaa.org/blog/?p=1531</link>
		<comments>http://www.chcaa.org/blog/?p=1531#comments</comments>
		<pubDate>Mon, 14 May 2012 15:20:53 +0000</pubDate>
		<dc:creator>sali</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Fraud Trends & News]]></category>
		<category><![CDATA[GHCAN]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[illegal]]></category>

		<guid isPermaLink="false">http://www.chcaa.org/blog/?p=1531</guid>
		<description><![CDATA[<img src="http://www.chcaa.org/blog/wp-content/uploads/7.png" width="50" height="45" alt="" title="General" /><img src="http://www.chcaa.org/blog/wp-content/uploads/3.png" width="50" height="45" alt="" title="Health Fraud Trends &amp; News" /><br/>PUBLIC health officials have been linked in a confidential report to a new web of fraud and corruption amounting to R200-million in the embattled Eastern Cape Health Department. The alleged corruption was unearthed by the Special Investigation Unit (SIU) during a preliminary investigation. Click here to read article.]]></description>
		<wfw:commentRss>http://www.chcaa.org/blog/?feed=rss2&#038;p=1531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MariettaTimes: Scam artists search for victims</title>
		<link>http://www.chcaa.org/blog/?p=1523</link>
		<comments>http://www.chcaa.org/blog/?p=1523#comments</comments>
		<pubDate>Mon, 14 May 2012 14:34:14 +0000</pubDate>
		<dc:creator>sali</dc:creator>
				<category><![CDATA[Health Fraud]]></category>
		<category><![CDATA[Health Fraud Trends & News]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://www.chcaa.org/blog/?p=1523</guid>
		<description><![CDATA[<img src="http://www.chcaa.org/blog/wp-content/uploads/2.png" width="50" height="45" alt="" title="Health Fraud" /><img src="http://www.chcaa.org/blog/wp-content/uploads/3.png" width="50" height="45" alt="" title="Health Fraud Trends &amp; News" /><br/>When LA received a check for $1,989.76 in the mail last week as part of a part-time job invitation, she knew something was wrong. As it turns out, the check, and letter that accompanied it explaining the offer, was one of many scams aimed at taking advantage of a tough economy by offering exorbitant profits in [...]]]></description>
		<wfw:commentRss>http://www.chcaa.org/blog/?feed=rss2&#038;p=1523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinnFreePress: Prescription for disaster</title>
		<link>http://www.chcaa.org/blog/?p=1520</link>
		<comments>http://www.chcaa.org/blog/?p=1520#comments</comments>
		<pubDate>Sat, 12 May 2012 14:04:15 +0000</pubDate>
		<dc:creator>sali</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Provider Resources Corner]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[provider resources corner]]></category>

		<guid isPermaLink="false">http://www.chcaa.org/blog/?p=1520</guid>
		<description><![CDATA[<img src="http://www.chcaa.org/blog/wp-content/uploads/7.png" width="50" height="45" alt="" title="General" /><br/>The absolute worst thing, J.  admitted, was stealing painkillers from the terminally ill. He lived in a small town in southern Manitoba, so it wasn&#8217;t hard to find a cancer patient. He&#8217;d scope their house, like a thief, and wait for them to leave &#8212; if they could. &#8221;This type of abuse is not something we&#8217;ve seen [...]]]></description>
		<wfw:commentRss>http://www.chcaa.org/blog/?feed=rss2&#038;p=1520</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VanSun: Alzheimer&#8217;s research fraud case set for trial</title>
		<link>http://www.chcaa.org/blog/?p=1545</link>
		<comments>http://www.chcaa.org/blog/?p=1545#comments</comments>
		<pubDate>Fri, 11 May 2012 17:22:43 +0000</pubDate>
		<dc:creator>sali</dc:creator>
				<category><![CDATA[Arrests and Convictions]]></category>
		<category><![CDATA[Health Fraud]]></category>
		<category><![CDATA[Health Fraud Trends & News]]></category>
		<category><![CDATA[Provider Resources Corner]]></category>
		<category><![CDATA[professional misconduct]]></category>
		<category><![CDATA[provider resources corner]]></category>

		<guid isPermaLink="false">http://www.chcaa.org/blog/?p=1545</guid>
		<description><![CDATA[<img src="http://www.chcaa.org/blog/wp-content/uploads/2.png" width="50" height="45" alt="" title="Arrests and Convictions" /><img src="http://www.chcaa.org/blog/wp-content/uploads/2.png" width="50" height="45" alt="" title="Health Fraud" /><img src="http://www.chcaa.org/blog/wp-content/uploads/3.png" width="50" height="45" alt="" title="Health Fraud Trends &amp; News" /><br/>Two Harvard teaching hospitals and a prominent Alzheimer&#8217;s disease researcher accused of using falsified data to obtain a government research grant are set to stand trial after a federal appeals court said this week that a lower court erred when it dismissed the case. The data showed results from a trial were scientifically significant when in [...]]]></description>
		<wfw:commentRss>http://www.chcaa.org/blog/?feed=rss2&#038;p=1545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

